Palworld collectibles
Palworld 1.0.5 has 4,231 collectible spots on our map: 407 effigies of 12 kinds, journals, schematics, Skill Fruit and Kinship Peach trees, treasure chests, wild egg nests, enemy camps and NPCs. Each type has a page with every location, and the interactive map lets you tick off what you found.
Data: Palworld 1.0.5 game files (Steam build 25247047)Updated
Which collectibles are there in Palworld?
#| Collectible | Count | Most near |
|---|---|---|
| Lifmunk Effigies | 155 | Sakurajima: West Coast |
| Rooby Effigies | 30 | No Man's Trail |
| Munchill Effigies | 30 | Frozen Dune Cape |
| Herbil Effigies | 30 | Sakurajima - Mushroom Wetlands |
| Tanzee Effigies | 30 | Feybreak Tower Entrance |
| Depresso Effigies | 30 | Crystalline Archipelago |
| Pengullet Effigies | 30 | Ruined Fortress City |
| Cattiva Effigies | 30 | Alluvion Lakefront |
| Lamball Effigies | 30 | Mount Flopie Summit |
| Yakumo Effigies | 4 | The Oculus Gate, Tower in Sight |
| Relaxaurus Effigies | 4 | Moonflower Tower Entrance |
| Lunaris Effigies | 4 | Dustview Coast |
| Journals | 64 | The Azure Tapestry |
| Schematics | 106 | Cinnamoth Forest |
| Skill Fruit trees | 43 | Boreal Summit |
| Kinship Peach trees | 22 | Sunlit Isle |
| Treasure chests | 1,610 | Land of Absolute Zero |
| Wild egg spawn points | 1,816 | Wildlands Floodgate |
| Enemy camps | 59 | Azure Cliffs |
| NPCs | 104 | Duneshelter |
Bosses are listed by level on alpha, bounty and tower bosses.
Next step: get the child of any two Pals, every parent combo and the shortest breeding path in the Palworld breeding calculator.
Frequently asked questions
#How do I track collectibles in Palworld?
Open the interactive map, switch on a collectible layer and tap each dot you collect; ticks stay in your browser and can be exported.
Which effigies matter most?
Lifmunk Effigies: they raise capture power, which helps every Pal Sphere throw. There are 155 of them.