Enemy Camp locations in Palworld
There are 59 enemy camps in Palworld 1.0.5: all on the Palpagos Islands. The most are near Azure Cliffs (2), Deserted Ash Plateau (2) and Garden Beneath the Astral Mountains (2). Tick them off on the interactive map. They belong to 14 different factions.
Data: Palworld 1.0.5 game files (Steam build 25247047)Updated
Where are all the enemy camps?
#
Show enemy camps on the interactive map
On the map, tap a dot to mark it found; your ticks stay in this browser and can be exported.
How many enemy camps are in each area?
#Area = the nearest Great Eagle Statue (fast travel point).
| Area | Count |
|---|---|
| Azure Cliffs | 2 |
| Deserted Ash Plateau | 2 |
| Garden Beneath the Astral Mountains | 2 |
| Verdant Stream | 1 |
| Emberstone Plateau | 1 |
| Loess Plains | 1 |
| Feybreak Shipwreck | 1 |
| Shady Mushroom Cliffs | 1 |
| Curved Redrock | 1 |
| Hidden Passage to the Oculus Gate | 1 |
| Scarlet Outlook | 1 |
| Scorched Hill | 1 |
| Scorched Ashland | 1 |
| Waterlily Gorge | 1 |
| Crystalline Archipelago | 1 |
| The Azure Tapestry | 1 |
| Thirst's End | 1 |
| Deep Sand Dunes | 1 |
| Sand Dunes Entrance | 1 |
| Desert Backbone | 1 |
| Foot of the Volcano | 1 |
| Mount Obsidian Trail | 1 |
| Beach of Everlasting Summer | 1 |
| Free Pal Alliance Tower Entrance | 1 |
| Hypocrite Hill | 1 |
| Mossanda Inner Coast | 1 |
| Sealed Realm of the Mystic | 1 |
| Sealed Realm of the Swift | 1 |
| Ascetic Falls | 1 |
| Sealed Realm of the Swordmaster | 1 |
| Whisperwind Hill | 1 |
| Deep Bamboo Thicket | 1 |
| Anubis Dunes | 1 |
| Investigator's Fork | 1 |
| Kelpsea Hill | 1 |
| Sea Breeze Archipelago - Castaway Beach | 1 |
| Islandhopper Coast | 1 |
| Isle of Silence Church Ruins | 1 |
| Small Settlement | 1 |
| Sealed Realm of the Ardent | 1 |
| Ravine Entrance | 1 |
| Rayne Syndicate Tower Entrance | 1 |
| Flamepulse Islet | 1 |
| The Furthest Flats | 1 |
| Isle of Decayed Treasures | 1 |
| Hill of Beginnings | 1 |
| Sealed Realm of Terraria | 1 |
| Phantom Isle | 1 |
| Exile's Cape | 1 |
| Cherry Blossom Crossroads | 1 |
| Moonflower Tower Entrance | 1 |
| Sakurajima: West Coast | 1 |
| Sakurajima - Mushroom Wetlands | 1 |
| Garden Beneath the Cliffs | 1 |
| Land of Absolute Zero | 1 |
| Duneshelter | 1 |
Enemy camps location list
#| # | Near | X, Y | Faction |
|---|---|---|---|
| 1 | Anubis Dunes | -144, -148 | Grass2 |
| 2 | Ascetic Falls | -187, -472 | Grass2_C |
| 3 | Azure Cliffs | -1,109, -1,644 | DLC2 |
| 4 | Azure Cliffs | -987, -1,668 | Hunter_SeaBase |
| 5 | Beach of Everlasting Summer | -778, -499 | FireCult |
| 6 | Cherry Blossom Crossroads | -470, 224 | Ninja |
| 7 | Crystalline Archipelago | -436, -1,518 | DLC3_AreaBarrier_C |
| 8 | Curved Redrock | -1,241, -812 | DLC2 |
| 9 | Deep Bamboo Thicket | -306, -234 | Grass2 |
| 10 | Deep Sand Dunes | 473, 431 | Desert_Hunter |
| 11 | Desert Backbone | 479, 150 | Desert_Hunter |
| 12 | Deserted Ash Plateau | -1,461, -881 | Hunter_SeaBase |
| 13 | Deserted Ash Plateau | -1,335, -1,109 | DLC2 |
| 14 | Duneshelter | 342, 405 | BP_NPCCamp_Police |
| 15 | Emberstone Plateau | -608, -1,146 | DLC2 |
| 16 | Exile's Cape | -1,495, -1,752 | Hunter_SeaBase |
| 17 | Feybreak Shipwreck | -1,368, -1,468 | DLC2 |
| 18 | Flamepulse Islet | 814, 588 | Hunter_SeaBase |
| 19 | Foot of the Volcano | -413, -447 | FireCult |
| 20 | Free Pal Alliance Tower Entrance | 12, -303 | Forest1_C |
| 21 | Garden Beneath the Astral Mountains | -394, 446 | Scientist |
| 22 | Garden Beneath the Astral Mountains | -343, 807 | Hunter_SeaBase |
| 23 | Garden Beneath the Cliffs | -194, 255 | Scientist |
| 24 | Hidden Passage to the Oculus Gate | -947, -1,252 | DLC2 |
| 25 | Hill of Beginnings | 255, -692 | Hunter_SeaBase |
| 26 | Hypocrite Hill | 76, -201 | Forest1_C |
| 27 | Investigator's Fork | -225, -177 | Grass2 |
| 28 | Islandhopper Coast | 316, -301 | Grass_C |
| 29 | Isle of Decayed Treasures | 700, -256 | Hunter_SeaBase |
| 30 | Isle of Silence Church Ruins | -486, -7 | Grass_C |
| 31 | Kelpsea Hill | -400, -132 | Grass2_C |
| 32 | Land of Absolute Zero | -299, 459 | Scientist |
| 33 | Loess Plains | -982, -1,455 | DLC2 |
| 34 | Moonflower Tower Entrance | -606, 216 | Ninja |
| 35 | Mossanda Inner Coast | 267, -170 | Believer |
| 36 | Mount Obsidian Trail | -690, -333 | FireCult |
| 37 | Phantom Isle | -1,131, -358 | Hunter_SeaBase |
| 38 | Ravine Entrance | -27, -420 | Grass_C |
| 39 | Rayne Syndicate Tower Entrance | 119, -408 | Grass_C |
| 40 | Sakurajima - Mushroom Wetlands | -402, 179 | Ninja |
| 41 | Sakurajima: West Coast | -691, 184 | Ninja |
| 42 | Sand Dunes Entrance | 323, 236 | Desert_Hunter |
| 43 | Scarlet Outlook | -1,142, -1,004 | DLC2 |
| 44 | Scorched Ashland | -858, -913 | DLC2 |
| 45 | Scorched Hill | -1,211, -1,315 | DLC2 |
| 46 | Sea Breeze Archipelago - Castaway Beach | -133, -659 | Grass_C |
| 47 | Sealed Realm of Terraria | -343, -1,070 | Hunter_SeaBase |
| 48 | Sealed Realm of the Ardent | -52, -489 | Grass_TypeC_C |
| 49 | Sealed Realm of the Mystic | 80, -103 | Believer |
| 50 | Sealed Realm of the Swift | 235, -17 | Believer |
| 51 | Sealed Realm of the Swordmaster | -186, -328 | Grass2 |
| 52 | Shady Mushroom Cliffs | -1,267, -1,444 | DLC2 |
| 53 | Small Settlement | 34, -495 | Grass_C |
| 54 | The Azure Tapestry | -473, -1,351 | DLC3_AreaBarrier_C |
| 55 | The Furthest Flats | 492, 792 | Hunter_SeaBase |
| 56 | Thirst's End | 726, 60 | Desert_Hunter |
| 57 | Verdant Stream | 111, 134 | Believer |
| 58 | Waterlily Gorge | -575, -1,504 | DLC3_AreaBarrier_C |
| 59 | Whisperwind Hill | -271, -298 | Grass2 |
Other Palworld collectibles
Next step: get the child of any two Pals, every parent combo and the shortest breeding path in the Palworld breeding calculator.
Frequently asked questions
#How many enemy camps are there in Palworld?
59 in Palworld 1.0.5: all on the Palpagos Islands.
Where are the most enemy camps?
Near Azure Cliffs (2), Deserted Ash Plateau (2) and Garden Beneath the Astral Mountains (2). The table on this page counts them by area.
How do I track which enemy camps I have found?
Open the interactive map, switch on this layer and tap each dot you collect. Ticks are saved in your browser; use Export found to copy them to another device.