Palworld bosses by level
Palworld 1.0.5 has 90 alpha Pal bosses, from Lv 11 (Chillet) to Lv 79 (Celesdir Noct), plus 33 bounty targets, 9 tower bosses and 3 oil rigs. The tables below sort each group by level, with the nearest fast travel point and in-game coordinates. Tap a Pal for how to catch and breed it.
Data: Palworld 1.0.5 game files (Steam build 25247047)Updated
Which alpha bosses should you fight first?
#The five lowest-level alphas, a good order for a new world:
All 90 alpha bosses by level
#| Lv | Pal | Element | Near | X, Y |
|---|---|---|---|---|
| 11 | Fort Ruins | 172, -418 | ||
| 11 | Sea Breeze Archipelago - Castaway Beach | -113, -628 | ||
| 11 | Small Cove | -227, -593 | ||
| 14 | Isle of Murmurs | -310, 4 | ||
| 15 | Sealed Realm of the Ardent | -116, -491 | ||
| 15 | Islandhopper Coast | 242, -332 | ||
| 15 | Kelpsea Hill | -411, -55 | ||
| 15 | Sealed Realm of the Frozen Wings | 114, -352 | ||
| 17 | Natural Bridge | 356, -246 | ||
| 18 | Isle of Murmurs Beach | -276, -70 | ||
| 23 | Sea Breeze Coast | -222, -669 | ||
| 23 | Sea Breeze Archipelago - Castaway Beach | -147, -660 | ||
| 23 | Small Settlement | 50, -460 | ||
| 25 | Sealed Realm of the Swordmaster | -203, -346 | ||
| 25 | Ascetic Falls | -258, -458 | ||
| 27 | Ancient Ritual Site | -19, -265 | ||
| 28 | Gobfin's Turf | 161, -223 | ||
| 30 | Sealed Realm of the Myriad Flames | -256, -131 | ||
| 30 | Free Pal Alliance Tower Entrance | 44, -284 | ||
| 30 | Sea Breeze Archipelago - Castaway Beach | 56, -697 | ||
| 31 | Natural Bridge | 448, -181 | ||
| 31 | Sea Breeze Archipelago Church | -117, -543 | ||
| 35 | Sealed Realm of the Mystic | 129, -50 | ||
| 35 | Deep Bamboo Thicket | -344, -252 | ||
| 35 | Sealed Realm of the Swift | 285, 10 | ||
| 37 | Snowy Mountain Crossroads | 95, 23 | ||
| 38 | Grassy Behemoth Hills | 189, -478 | ||
| 38 | Dustview Coast | 449, -51 | ||
| 39 | Sealed Realm of the Mystic | 164, -84 | ||
| 40 | Whisperwind Cliffs | -176, -266 | ||
| 40 | Scouring Islet | 433, -711 | ||
| 40 | Sealed Realm of the Swift | 252, 69 | ||
| 44 | Frozen Dune Cape | 350, 537 | ||
| 45 | Frozen Dune Cape | 326, 483 | ||
| 46 | Pristine Snow Field | -385, 356 | ||
| 47 | Sand Dunes Entrance | 315, 170 | ||
| 50 | Flamepulse Islet | 819, 467 | ||
| 50 | Mount Obsidian - Midpoint | -548, -433 | ||
| 52 | Mount Obsidian Trail | -737, -332 | ||
| 55 | Anubis Dunes | -134, -94 |
| Lv | Pal | Element | Near | X, Y |
|---|---|---|---|---|
| 55 | Isle of Silence | -689, -110 | ||
| 55 | Islet of Circular Ruins | 910, -99 | ||
| 55 | Altar of the Windcaller | 350, -85 | ||
| 55 | Ruined Fortress City | -585, -250 | ||
| 55 | Sakurajima - Northern Rock Field | -582, 317 | ||
| 55 | Duneshelter | 435, 380 | ||
| 55 | Land of Absolute Zero | -179, 842 | ||
| 58 | Secluded Cemetery | -632, 302 | ||
| 58 | Secluded Cemetery | -628, 304 | ||
| 60 | Curved Redrock | -1,201, -855 | ||
| 60 | Crystallized Great Tree | -858, -1,146 | ||
| 60 | Garden Beneath the Astral Mountains | -357, 509 | ||
| 60 | Isle of the Glacial Core | 138, 652 | ||
| 60 | Stone Pillar Cave Entrance | -924, -1,014 | ||
| 60 | Shield Dragon Tunnel | -920, -917 | ||
| 60 | Crimson Cliffs | -708, -930 | ||
| 60 | The Furthest Flats | 440, 679 | ||
| 60 | Loess Plains | -879, -1,467 | ||
| 60 | The Oculus Gate, Tower in Sight | -1,082, -1,320 | ||
| 62 | Oilfield Overlook | -1,285, -1,302 | ||
| 62 | Shield Dragon Tunnel | -985, -1,023 | ||
| 63 | Loess Plains | -940, -1,412 | ||
| 63 | Deserted Ash Plateau | -1,355, -968 | ||
| 63 | Wildlands Floodgate | -893, -1,293 | ||
| 64 | Hidden Passage to the Oculus Gate | -1,019, -1,236 | ||
| 65 | Crystallized Great Tree | -965, -1,172 | ||
| 65 | Deep Sand Dunes | 689, 648 | ||
| 65 | Wildlands Floodgate | -848, -1,307 | ||
| 65 | Farcry Marsh | -369, -1,414 | ||
| 65 | The Oculus Gate, Tower in Sight | -1,079, -1,455 | ||
| 66 | Azure Cliffs | -1,131, -1,668 | ||
| 66 | Feybreak Tower Entrance | -1,306, -1,620 | ||
| 66 | The Oculus Gate, Tower in Sight | -1,146, -1,414 | ||
| 66 | Farcry Marsh | -368, -1,357 | ||
| 66 | Farcry Marsh | -232, -1,415 | ||
| 67 | Crystalline Archipelago | -308, -1,523 | ||
| 68 | Enchanted Firmament | -244, -1,520 | ||
| 69 | Waterlily Gorge | -489, -1,521 | ||
| 69 | Waterlily Gorge | -590, -1,478 | ||
| 70 | Glacial Memento Islet | -1,694, -948 |
| Lv | Pal | Element | Near | X, Y |
|---|---|---|---|---|
| 70 | The Azure Tapestry | -553, -1,332 | ||
| 70 | Bicornis Islet | -1,126, -1,981 | ||
| 70 | Sandstone Gate Islet | -1,314, -612 | ||
| 74 | Whimsical Wisteria Grove | World Tree | ||
| 75 | Alluvion Lakefront | World Tree | ||
| 78 | Abandoned Laboratory | World Tree | ||
| 78 | Spore Cloister | World Tree | ||
| 78 | Corroded Hollow | World Tree | ||
| 79 | Lacrymal Shoal | World Tree | ||
| 79 | Within the Seal | World Tree |
Tower bosses in order
#| Tower | Boss | Lv | Hard Lv | Element | Near |
|---|---|---|---|---|---|
| Rayne Syndicate Tower | Zoe & Grizzbolt | 10 | 72 | Rayne Syndicate Tower Entrance | |
| Free Pal Alliance Tower | Lily & Lyleen | 20 | 74 | Free Pal Alliance Tower Entrance | |
| Brothers of the Eternal Pyre Tower | Axel & Orserk | 30 | 76 | Eternal Pyre Tower Entrance | |
| PIDF Tower | Marcus & Faleris | 40 | 78 | PIDF Tower Entrance | |
| PAL Genetic Research Unit Tower | Victor & Shadowbeak | 50 | 80 | PAL Genetic Research Unit Tower Entrance | |
| Moonflower Tower | Saya & Selyne | 55 | 80 | Moonflower Tower Entrance | |
| Feybreak Tower | Bjorn & Bastigor | 60 | 80 | Feybreak Tower Entrance | |
| Azure Covenant Tower | Auri & Shaolong | 68 | 80 | Azure Covenant Tower Entrance | |
| Within the Seal | Zenara & Astralym | — | — | Within the Seal |
Bounty targets (33)
#Wanted humans; beat them for Successful Bounty Tokens, which the PIDF Bounty Officer trades for gear.
| Lv | Target | Near | X, Y |
|---|---|---|---|
| 10 | Scoot | Ravine Entrance | -20, -461 |
| 12 | Hawk | Small Settlement | 52, -513 |
| 15 | Crash | Sea Breeze Coast | -290, -622 |
| 15 | Turncoat | Bridge of the Twin Knights | -2, -386 |
| 16 | Siren | Ascetic Falls | -266, -394 |
| 19 | Jade | Sealed Realm of the Myriad Flames | -323, -116 |
| 20 | Grill | Whisperwind Hill | -265, -258 |
| 21 | Lasso | Cinnamoth Forest | -67, -203 |
| 23 | Dart | Mossanda Inner Coast | 261, -218 |
| 23 | Ego | Mount Flopie Summit | -12, -88 |
| 26 | Dyna | Altar of the Windcaller | 349, -6 |
| 26 | Mite | Sealed Realm of the Swift | 349, -2 |
| 28 | Fumble | Frostbound Mountains Summit | 162, -2 |
| 30 | Brick | Verdant Stream | 76, 96 |
| 36 | Phantom | Desert Backbone | 532, 134 |
| 37 | Whisper | The Furthest Flats | 413, 590 |
| 38 | Flare | Fisherman's Point | -520, -756 |
| 39 | Aloha | Ruined Fortress City | -592, -235 |
| 40 | Whip | Duneshelter | 320, 370 |
| 41 | Shadow | Mount Obsidian - Midpoint | -432, -453 |
| 42 | Skim | No Man's Trail | -91, 144 |
| 43 | Quill | Land of Absolute Zero | -195, 482 |
| 45 | Whisk | Unthawable Lake | -9, 292 |
| 49 | Clint | Pristine Snow Field | -362, 318 |
| 52 | Nimble | Sakurajima - Mushroom Wetlands | -524, 105 |
| 53 | Urchin | Secluded Cemetery | -674, 230 |
| 56 | Dazzle | Wildlands Floodgate | -845, -1,281 |
| 57 | Billy | Hill Entrance | -1,080, -904 |
| 57 | Gnaw | Crimson Cliffs | -740, -1,003 |
| 57 | Mimic | Amethyst Outcrop | -1,193, -1,707 |
| 57 | Pinch | Scorched Hill | -1,173, -1,226 |
| 58 | Cache | Feybreak Shipwreck | -1,387, -1,484 |
| 59 | Ram | Scorched Hill | -1,237, -1,183 |
Oil rigs
#| Lv | Oil rig | Near | X, Y |
|---|---|---|---|
| 30 | Rayne Syndicate Test Drilling Rig | Gobfin's Turf | 162, -276 |
| 55 | Rayne Syndicate Oil Rig | Marsh Island | 582, -430 |
| 60 | Rayne Syndicate Platform Oil Rig | Feybreak Shipwreck | -1,730, -1,451 |
Next step: get the child of any two Pals, every parent combo and the shortest breeding path in the Palworld breeding calculator.
Frequently asked questions
#What is the lowest-level alpha boss in Palworld?
Chillet at Lv 11, near Fort Ruins.
What is the strongest alpha boss?
Celesdir Noct at Lv 79.
In what order should I fight the tower bosses?
By level: Zoe & Grizzbolt (Lv 10), Lily & Lyleen (Lv 20), Axel & Orserk (Lv 30), Marcus & Faleris (Lv 40), Victor & Shadowbeak (Lv 50), Saya & Selyne (Lv 55), Bjorn & Bastigor (Lv 60) and Auri & Shaolong (Lv 68).
Do alpha bosses respawn?
Yes. An overworld alpha respawns an in-game day after you defeat it, so you can farm its drops; alphas in Sealed Realms come back after about an hour (Palworld wiki).