Rooby Effigy locations in Palworld
There are 30 Rooby Effigies in Palworld 1.0.5: all on the Palpagos Islands. The most are near No Man's Trail (5), Land of Absolute Zero (5) and Unthawable Lake (4). They raise jump height at a Statue of Power; rank 20 takes 20. Tick them off on the interactive map.
Data: Palworld 1.0.5 game files (Steam build 25247047)Updated
Where are all the Rooby Effigies?
#
Show Rooby Effigies on the interactive map
On the map, tap a dot to mark it found; your ticks stay in this browser and can be exported.
What does the Rooby Effigy do?
#Rooby Effigies raise Jump height when you offer them at a Statue of Power. There are 20 ranks; the table shows how many effigies each rank costs.
| Rank | Effigies | Total | Effect |
|---|---|---|---|
| 1 | 1 | 1 | +2.5% |
| 2 | 1 | 2 | +5% |
| 3 | 1 | 3 | +7.5% |
| 4 | 1 | 4 | +10% |
| 5 | 1 | 5 | +12.5% |
| 6 | 1 | 6 | +15% |
| 7 | 1 | 7 | +17.5% |
| 8 | 1 | 8 | +20% |
| 9 | 1 | 9 | +22.5% |
| 10 | 1 | 10 | +25% |
| 11 | 1 | 11 | +27.5% |
| 12 | 1 | 12 | +30% |
| 13 | 1 | 13 | +32.5% |
| 14 | 1 | 14 | +35% |
| 15 | 1 | 15 | +37.5% |
| 16 | 1 | 16 | +40% |
| 17 | 1 | 17 | +42.5% |
| 18 | 1 | 18 | +45% |
| 19 | 1 | 19 | +47.5% |
| 20 | 1 | 20 | +50% |
How many Rooby Effigies are in each area?
#Area = the nearest Great Eagle Statue (fast travel point).
| Area | Count |
|---|---|
| No Man's Trail | 5 |
| Land of Absolute Zero | 5 |
| Unthawable Lake | 4 |
| Cold Shore | 3 |
| Icy Weasel Hill | 3 |
| Garden Beneath the Astral Mountains | 3 |
| Garden Beneath the Cliffs | 2 |
| PAL Genetic Research Unit Tower Entrance | 2 |
| Thawtide Cape | 2 |
| Pristine Snow Field | 1 |
Rooby Effigies location list
#| # | Near | X, Y |
|---|---|---|
| 1 | Cold Shore | -66, 12 |
| 2 | Cold Shore | -52, 30 |
| 3 | Cold Shore | -21, 42 |
| 4 | Garden Beneath the Astral Mountains | -423, 481 |
| 5 | Garden Beneath the Astral Mountains | -392, 520 |
| 6 | Garden Beneath the Astral Mountains | -324, 606 |
| 7 | Garden Beneath the Cliffs | -267, 230 |
| 8 | Garden Beneath the Cliffs | -200, 249 |
| 9 | Icy Weasel Hill | -89, 184 |
| 10 | Icy Weasel Hill | 26, 206 |
| 11 | Icy Weasel Hill | 47, 278 |
| 12 | Land of Absolute Zero | -249, 543 |
| 13 | Land of Absolute Zero | -247, 385 |
| 14 | Land of Absolute Zero | -244, 612 |
| 15 | Land of Absolute Zero | -206, 555 |
| 16 | Land of Absolute Zero | -196, 465 |
| 17 | No Man's Trail | -122, 104 |
| 18 | No Man's Trail | -99, 123 |
| 19 | No Man's Trail | -91, 66 |
| 20 | No Man's Trail | -69, 113 |
| 21 | No Man's Trail | 12, 100 |
| 22 | PAL Genetic Research Unit Tower Entrance | -176, 459 |
| 23 | PAL Genetic Research Unit Tower Entrance | -130, 571 |
| 24 | Pristine Snow Field | -370, 297 |
| 25 | Thawtide Cape | 91, 366 |
| 26 | Thawtide Cape | 140, 440 |
| 27 | Unthawable Lake | -140, 320 |
| 28 | Unthawable Lake | -117, 316 |
| 29 | Unthawable Lake | -102, 325 |
| 30 | Unthawable Lake | -76, 290 |
Other Palworld collectibles
Next step: get the child of any two Pals, every parent combo and the shortest breeding path in the Palworld breeding calculator.
Frequently asked questions
#How many Rooby Effigies are there in Palworld?
30 in Palworld 1.0.5: all on the Palpagos Islands.
What do Rooby Effigies do?
They raise jump height at a Statue of Power, over 20 ranks.
Where are the most Rooby Effigies?
Near No Man's Trail (5), Land of Absolute Zero (5) and Unthawable Lake (4). The table on this page counts them by area.
How do I track which Rooby Effigies I have found?
Open the interactive map, switch on this layer and tap each dot you collect. Ticks are saved in your browser; use Export found to copy them to another device.