Treasure Chest locations in Palworld
There are 1,610 treasure chests in Palworld 1.0.5: 1,572 on the Palpagos Islands and 38 in the World Tree. The most are near Land of Absolute Zero (40), Duneshelter (35) and Feybreak Shipwreck (30). Tick them off on the interactive map.
Data: Palworld 1.0.5 game files (Steam build 25247047)Updated
Where are all the treasure chests?
#

Show treasure chests on the interactive map
On the map, tap a dot to mark it found; your ticks stay in this browser and can be exported.
How many treasure chests are in each area?
#Area = the nearest Great Eagle Statue (fast travel point).
| Area | Count |
|---|---|
| Land of Absolute Zero | 40 |
| Duneshelter | 35 |
| Feybreak Shipwreck | 30 |
| Deep Sand Dunes | 30 |
| Desert Backbone | 28 |
| PIDF Tower Entrance | 26 |
| Windwatch Outlook | 23 |
| Seaward Passage | 23 |
| Icy Weasel Hill | 22 |
| Garden Beneath the Astral Mountains | 22 |
| Marsh Island | 21 |
| Farcry Marsh | 21 |
| Frozen Dune Cape | 20 |
| Unthawable Lake | 20 |
| Sand Dunes Entrance | 19 |
| The Furthest Flats | 19 |
| Mount Obsidian Trail | 19 |
| Waterlily Gorge | 18 |
| Thawtide Cape | 18 |
| Stone Pillar Cave Entrance | 17 |
| Hidden Passage to the Oculus Gate | 17 |
| No Man's Trail | 17 |
| Crystallized Great Tree | 16 |
| Pristine Snow Field | 16 |
| Frostbound Mountains Summit | 16 |
| Ruined Fortress City | 15 |
| The Azure Tapestry | 15 |
| PAL Genetic Research Unit Tower Entrance | 15 |
| Small Settlement | 14 |
| Gobfin's Turf | 14 |
| Sandbar of Solitude | 14 |
| Flamepulse Islet | 14 |
| Garden Beneath the Cliffs | 14 |
| Verdant Stream | 14 |
| Mossanda Forest | 14 |
| Hill of Beginnings | 13 |
| Emberstone Plateau | 13 |
| Wildlands Floodgate | 13 |
| The Oculus Gate, Tower in Sight | 13 |
| Scouring Islet | 13 |
| Area | Count |
|---|---|
| Dry Dunes | 13 |
| Suncrest Islet | 13 |
| Phantom Isle | 13 |
| Isle of Decayed Treasures | 13 |
| Investigator's Fork | 13 |
| Ascetic Falls | 13 |
| Foot of the Volcano | 13 |
| Kelpsea Hill | 13 |
| Crimson Labyrinth | 12 |
| Mount Obsidian - Midpoint | 12 |
| Beach of Everlasting Summer | 12 |
| Cherry Blossom Crossroads | 12 |
| Sakurajima: West Coast | 12 |
| Deep Bamboo Thicket | 12 |
| Small Cove | 12 |
| Sealed Realm of the Swift | 12 |
| Anubis Dunes | 12 |
| Cinnamoth Forest | 12 |
| Sakurajima - Mushroom Wetlands | 12 |
| Eternal Pyre Tower Entrance | 12 |
| Hypocrite Hill | 11 |
| Sea Breeze Archipelago Church | 11 |
| Crimson Cliffs | 11 |
| Islet of Circular Ruins | 11 |
| Moonflower Tower Entrance | 11 |
| Azure Covenant Tower Entrance | 11 |
| Isle of Silence Church Ruins | 11 |
| Sealed Realm of the Myriad Flames | 11 |
| Natural Bridge | 11 |
| Mount Flopie Summit | 11 |
| Lake Center | 11 |
| Sealed Realm of the Frozen Wings | 10 |
| Grassy Behemoth Hills | 10 |
| Sandstone Gate Islet | 10 |
| Glacial Memento Islet | 10 |
| Scorched Hill | 10 |
| Bicornis Islet | 10 |
| Thirst's End | 10 |
| Enchanted Firmament | 10 |
| Secluded Cemetery | 10 |
| Area | Count |
|---|---|
| Sealed Realm of the Swordmaster | 10 |
| Isle of Murmurs Beach | 10 |
| Mossanda Inner Coast | 10 |
| Isle of Silence | 10 |
| Sealed Realm of the Mystic | 10 |
| Free Pal Alliance Tower Entrance | 9 |
| Shield Dragon Tunnel | 9 |
| Scarlet Outlook | 9 |
| Ancient Civilization Ruins | 9 |
| Crystalline Archipelago | 9 |
| Marsh Island Church Ruins | 9 |
| Whisperwind Cliffs | 9 |
| Windscream Valley | 9 |
| Sea Breeze Archipelago - Castaway Beach | 9 |
| Snowy Mountain Crossroads | 9 |
| Mount Obsidian - Anubis Statue | 9 |
| Desolate Church | 8 |
| Ravine Entrance | 8 |
| Islandhopper Coast | 8 |
| Curved Redrock | 8 |
| Mount Obsidian - Second Ascent | 8 |
| Isle of Murmurs | 8 |
| Whisperwind Hill | 8 |
| Loess Plains | 7 |
| Silent Lake | 7 |
| Dustview Coast | 7 |
| Cold Shore | 7 |
| Eastern Wild Island | 7 |
| Within the Seal | 7 |
| Whimsical Wisteria Grove | 7 |
| Bridge of the Twin Knights | 6 |
| Hill Entrance | 6 |
| Deserted Ash Plateau | 6 |
| Feybreak Tower Entrance | 6 |
| Desiccated Coast | 6 |
| Sunlit Isle | 6 |
| Fisherman's Point | 6 |
| Altar of the Windcaller | 6 |
| Sakurajima - Northern Rock Field | 6 |
| Azure Cliffs | 5 |
| Area | Count |
|---|---|
| Heatwave Gate | 5 |
| Sea Breeze Coast | 5 |
| Ancient Ritual Site | 5 |
| Fort Ruins | 4 |
| Rayne Syndicate Tower Entrance | 4 |
| Scorched Ashland | 4 |
| Sealed Realm of Terraria | 4 |
| Lacrymal Shoal | 4 |
| Gilded City Ruins | 4 |
| Shady Mushroom Cliffs | 3 |
| Oasis Isle | 3 |
| Frostbitten Isle | 3 |
| Sakurajima - Southern Sandbar | 3 |
| Isle of the Glacial Core | 3 |
| Sealed Realm of the Ardent | 3 |
| Boreal Summit | 3 |
| Oilfield Overlook | 2 |
| Spore Cloister | 2 |
| The Verdant Rootpath | 2 |
| Remnant Riverside | 2 |
| Forbidden Laboratory | 2 |
| Corroded Hollow | 2 |
| Exile's Cape | 1 |
| Deserted Islet | 1 |
| Shinespore Root | 1 |
| Dusty Ravine | 1 |
| Abandoned Laboratory | 1 |
Which kinds of chest are there?
#desert: 263, grass: 223, dark island: 201, snowymountain: 178, forest: 146, volcano: 130, element: 109, skyisland: 76, Sakurajima: 68, standard: 62, boxspawner: 51, ruins: 48, worldtree: 38, specialspot: 17.
Other Palworld collectibles
Next step: get the child of any two Pals, every parent combo and the shortest breeding path in the Palworld breeding calculator.
Frequently asked questions
#How many treasure chests are there in Palworld?
1,610 in Palworld 1.0.5: 1,572 on the Palpagos Islands and 38 in the World Tree.
Where are the most treasure chests?
Near Land of Absolute Zero (40), Duneshelter (35) and Feybreak Shipwreck (30). The table on this page counts them by area.
How do I track which treasure chests I have found?
Open the interactive map, switch on this layer and tap each dot you collect. Ticks are saved in your browser; use Export found to copy them to another device.