Skill Fruit Tree locations in Palworld
There are 43 Skill Fruit trees in Palworld 1.0.5: 31 on the Palpagos Islands and 12 in the World Tree. The most are near Boreal Summit (3), Mount Flopie Summit (2) and Alluvion Lakefront (2). Tick them off on the interactive map.
Data: Palworld 1.0.5 game files (Steam build 25247047)Updated
Where are all the Skill Fruit trees?
#

Show Skill Fruit trees on the interactive map
On the map, tap a dot to mark it found; your ticks stay in this browser and can be exported.
How many Skill Fruit trees are in each area?
#Area = the nearest Great Eagle Statue (fast travel point).
| Area | Count |
|---|---|
| Boreal Summit | 3 |
| Mount Flopie Summit | 2 |
| Alluvion Lakefront | 2 |
| Within the Seal | 2 |
| Shield Dragon Tunnel | 1 |
| Crimson Cliffs | 1 |
| Deserted Ash Plateau | 1 |
| Crystallized Great Tree | 1 |
| Shady Mushroom Cliffs | 1 |
| Loess Plains | 1 |
| Exile's Cape | 1 |
| Sand Dunes Entrance | 1 |
| Frozen Dune Cape | 1 |
| Marsh Island Church Ruins | 1 |
| Windscream Valley | 1 |
| Grassy Behemoth Hills | 1 |
| Small Cove | 1 |
| Isle of Silence Church Ruins | 1 |
| Altar of the Windcaller | 1 |
| Sealed Realm of the Mystic | 1 |
| Investigator's Fork | 1 |
| Cherry Blossom Crossroads | 1 |
| Moonflower Tower Entrance | 1 |
| Sakurajima: West Coast | 1 |
| Secluded Cemetery | 1 |
| The Azure Tapestry | 1 |
| Farcry Marsh | 1 |
| Azure Covenant Tower Entrance | 1 |
| Waterlily Gorge | 1 |
| Thawtide Cape | 1 |
| PAL Genetic Research Unit Tower Entrance | 1 |
| Ruined Fortress City | 1 |
| Mount Obsidian - Anubis Statue | 1 |
| Spore Cloister | 1 |
| Gilded City Ruins | 1 |
| Corroded Hollow | 1 |
| Remnant Riverside | 1 |
| Forbidden Laboratory | 1 |
Skill Fruit trees location list
#| # | Near | X, Y |
|---|---|---|
| 1 | Altar of the Windcaller | 334, -39 |
| 2 | Azure Covenant Tower Entrance | -416, -1,376 |
| 3 | Cherry Blossom Crossroads | -462, 227 |
| 4 | Crimson Cliffs | -668, -932 |
| 5 | Crystallized Great Tree | -968, -1,169 |
| 6 | Deserted Ash Plateau | -1,408, -1,027 |
| 7 | Exile's Cape | -1,423, -1,673 |
| 8 | Farcry Marsh | -384, -1,352 |
| 9 | Frozen Dune Cape | 328, 484 |
| 10 | Grassy Behemoth Hills | 203, -452 |
| 11 | Investigator's Fork | -245, -204 |
| 12 | Isle of Silence Church Ruins | -453, -33 |
| 13 | Loess Plains | -872, -1,472 |
| 14 | Marsh Island Church Ruins | 362, -316 |
| 15 | Moonflower Tower Entrance | -575, 163 |
| 16 | Mount Flopie Summit | -5, -90 |
| 17 | Mount Flopie Summit | 51, -50 |
| 18 | Mount Obsidian - Anubis Statue | -555, -624 |
| 19 | PAL Genetic Research Unit Tower Entrance | -150, 582 |
| 20 | Ruined Fortress City | -624, -260 |
| 21 | Sakurajima: West Coast | -682, 184 |
| 22 | Sand Dunes Entrance | 290, 254 |
| 23 | Sealed Realm of the Mystic | 146, -24 |
| 24 | Secluded Cemetery | -599, 310 |
| 25 | Shady Mushroom Cliffs | -1,251, -1,399 |
| 26 | Shield Dragon Tunnel | -972, -921 |
| 27 | Small Cove | -193, -518 |
| 28 | Thawtide Cape | 183, 429 |
| 29 | The Azure Tapestry | -555, -1,295 |
| 30 | Waterlily Gorge | -542, -1,432 |
| 31 | Windscream Valley | -187, -404 |
| 32 | Alluvion Lakefront | World Tree |
| 33 | Alluvion Lakefront | World Tree |
| 34 | Boreal Summit | World Tree |
| 35 | Boreal Summit | World Tree |
| 36 | Boreal Summit | World Tree |
| 37 | Corroded Hollow | World Tree |
| 38 | Forbidden Laboratory | World Tree |
| 39 | Gilded City Ruins | World Tree |
| 40 | Remnant Riverside | World Tree |
| 41 | Spore Cloister | World Tree |
| 42 | Within the Seal | World Tree |
| 43 | Within the Seal | World Tree |
Other Palworld collectibles
Next step: get the child of any two Pals, every parent combo and the shortest breeding path in the Palworld breeding calculator.
Frequently asked questions
#How many Skill Fruit trees are there in Palworld?
43 in Palworld 1.0.5: 31 on the Palpagos Islands and 12 in the World Tree.
Where are the most Skill Fruit trees?
Near Boreal Summit (3), Mount Flopie Summit (2) and Alluvion Lakefront (2). The table on this page counts them by area.
How do I track which Skill Fruit trees I have found?
Open the interactive map, switch on this layer and tap each dot you collect. Ticks are saved in your browser; use Export found to copy them to another device.