Cawgnito · breeding guide
How to breed Cawgnito in Palworld
To breed Cawgnito in Palworld 1.0.5, pair Finsider + Dumud on a Breeding Farm with a Cake: you can catch both by Lv 1. Finsider is wild Lv 1–40 near Duneshelter; Dumud is wild Lv 14–39 near Anubis Dunes. 235 parent pairs hatch Cawgnito in total, all listed below, and every one lays a Dark Egg. Cawgnito is a Dark Pal with Lumbering Lv 2 as its best job and it drops Bone, Venom Gland, Small Pal Soul (breeding power 2370).
Data: Palworld 1.0.5 game files (Steam build 25247047)Updated
What is the easiest way to breed Cawgnito?
#The earliest pair is Finsider + Dumud: both parents can be caught by Lv 1.
- Catch a male and a female parent: one Finsider and one Dumud.
- Build a Breeding Farm at your base and put both Pals on it.
- Put a Cake in the farm's box. The parents lay an egg in that box.
- Hatch the Dark Egg in an Egg Incubator: it is a Cawgnito.
Open Cawgnito in the parent finder Shortest path from your Pals
Which Pals breed Cawgnito? All 235 combos
#235 parent pairs hatch Cawgnito in Palworld 1.0.5. Sorted by the level at which you can catch both parents in the wild, lowest first (how we rank pairs). "Where to catch" gives the lowest wild level and the nearest fast travel point, or the alpha spawn.
| # | Parent 1 | Where to catch | Parent 2 | Where to catch | Both by Lv | Note |
|---|---|---|---|---|---|---|
| 1 | wild Lv 1–40 near Duneshelter | wild Lv 14–39 near Anubis Dunes | 1 | |||
| 2 | wild Lv 5–39 near Lake Center | wild Lv 14–27 near Foot of the Volcano | 5 | |||
| 3 | wild Lv 10–12 near Small Settlement | wild Lv 10–67 near Scarlet Outlook | 5 | |||
| 4 | wild Lv 4–24 near Whisperwind Cliffs | wild Lv 10–67 near Scarlet Outlook | 5 | |||
| 5 | wild Lv 5–13 near Fort Ruins | wild Lv 10–67 near Scarlet Outlook | 5 | |||
| 6 | wild Lv 5–39 near Lake Center | wild Lv 10–45 near Islandhopper Coast | 10 | |||
| 7 | wild Lv 10–45 near Islandhopper Coast | wild Lv 30–40 near Anubis Dunes | 10 | |||
| 8 | wild Lv 6–28 near Mount Flopie Summit | wild Lv 10–45 near Unthawable Lake | 10 | |||
| 9 | wild Lv 4–49 near Fort Ruins | wild Lv 10–45 near Unthawable Lake | 10 | |||
| 10 | wild Lv 6–58 near Crimson Cliffs | wild Lv 10–34 near Sea Breeze Archipelago - Castaway Beach | 10 | |||
| 11 | wild Lv 1–50 near Sealed Realm of the Myriad Flames | wild Lv 10–34 near Sea Breeze Archipelago - Castaway Beach | 10 | |||
| 12 | wild Lv 5–39 near Lake Center | wild Lv 32–45 near Icy Weasel Hill | 11 | |||
| 13 | wild Lv 30–40 near Anubis Dunes | wild Lv 32–45 near Icy Weasel Hill | 11 | |||
| 14 | wild Lv 4–49 near Fort Ruins | wild Lv 17–40 near Investigator's Fork | 11 | |||
| 15 | wild Lv 17–40 near Investigator's Fork | wild Lv 14–63 near Scorched Ashland | 14 | |||
| 16 | wild Lv 1–50 near Sealed Realm of the Myriad Flames | wild Lv 14–38 near Investigator's Fork | 14 | |||
| 17 | wild Lv 14–24 near Whisperwind Hill | wild Lv 15–65 near Hypocrite Hill | 15 | |||
| 18 | wild Lv 30–58 near Unthawable Lake | wild Lv 11–12 near Islandhopper Coast, night only | 15 | |||
| 19 | wild Lv 11–12 near Islandhopper Coast, night only | wild Lv 15–65 near Hypocrite Hill | 15 | |||
| 20 | wild Lv 20–44 near Icy Weasel Hill | wild Lv 6–14 near Small Cove | 15 | |||
| 21 | wild Lv 20–44 near Icy Weasel Hill | wild Lv 22–29 near Mount Flopie Summit | 15 | |||
| 22 | wild Lv 9–40 near Whisperwind Hill | wild Lv 30–37 near Unthawable Lake | 15 | |||
| 23 | wild Lv 5–62 near Deserted Ash Plateau | wild Lv 30–37 near Unthawable Lake | 15 | |||
| 24 | wild Lv 1–13 near Small Settlement | wild Lv 30–37 near Unthawable Lake | 15 | |||
| 25 | wild Lv 1–24 near Isle of Murmurs | wild Lv 34–40 near Duneshelter | 15 | |||
| 26 | wild Lv 10–24 near Sealed Realm of the Swordmaster | wild Lv 34–40 near Duneshelter | 15 | |||
| 27 | wild Lv 7–34 near Investigator's Fork | wild Lv 34–40 near Duneshelter | 15 | |||
| 28 | wild Lv 16–29 near Cinnamoth Forest | wild Lv 10–45 near Unthawable Lake | 16 | |||
| 29 | wild Lv 14–38 near Investigator's Fork | wild Lv 16–29 near Cinnamoth Forest | 16 | |||
| 30 | wild Lv 1–50 near Sealed Realm of the Myriad Flames | wild Lv 20–48 near Lake Center | 17 | |||
| 31 | wild Lv 16–29 near Cinnamoth Forest | wild Lv 20–48 near Lake Center | 17 | |||
| 32 | wild Lv 6–28 near Mount Flopie Summit | wild Lv 20–48 near Lake Center | 17 | |||
| 33 | wild Lv 18–58 near Mount Flopie Summit | wild Lv 14–39 near Anubis Dunes | 18 | |||
| 34 | wild Lv 18–58 near Mount Flopie Summit | wild Lv 14–24 near Whisperwind Hill | 18 | |||
| 35 | wild Lv 20–34 near Sealed Realm of the Mystic | wild Lv 30–40 near Anubis Dunes | 20 | |||
| 36 | wild Lv 32–39 near Mount Obsidian Trail | wild Lv 14–27 near Foot of the Volcano | 20 | |||
| 37 | wild Lv 20–38 near Fisherman's Point | wild Lv 20–45 near Lake Center | 20 | |||
| 38 | wild Lv 18–58 near Mount Flopie Summit | wild Lv 20–45 near Lake Center | 20 | |||
| 39 | wild Lv 20–45 near Lake Center | wild Lv 1–40 near Duneshelter | 20 | |||
| 40 | wild Lv 20–38 near Fisherman's Point | wild Lv 14–24 near Whisperwind Hill | 20 | |||
| 41 | wild Lv 20–23 near Sea Breeze Archipelago - Castaway Beach | wild Lv 17–40 near Investigator's Fork | 20 | |||
| 42 | wild Lv 22–29 near Mount Flopie Summit | wild Lv 23–38 near Ruined Fortress City | 20 | |||
| 43 | wild Lv 6–58 near Crimson Cliffs | wild Lv 23–38 near Ruined Fortress City | 20 | |||
| 44 | wild Lv 6–13 near Rayne Syndicate Tower Entrance | wild Lv 20–46 near Hypocrite Hill | 20 | |||
| 45 | wild Lv 4–38 near Mount Obsidian Trail | wild Lv 20–46 near Hypocrite Hill | 20 | |||
| 46 | wild Lv 16–29 near Hypocrite Hill | wild Lv 20–46 near Hypocrite Hill | 20 | |||
| 47 | wild Lv 10–12 near Desolate Church | wild Lv 31–58 near Loess Plains | 20 | |||
| 48 | wild Lv 9–19 near Ravine Entrance | wild Lv 31–58 near Loess Plains | 20 | |||
| 49 | wild Lv 9–19 near Ravine Entrance | wild Lv 31–58 near Loess Plains | 20 | |||
| 50 | wild Lv 7–34 near Investigator's Fork | wild Lv 50–66 near Stone Pillar Cave Entrance | 20 | |||
| 51 | wild Lv 10–12 near Desolate Church | wild Lv 50–66 near Stone Pillar Cave Entrance | 20 | |||
| 52 | wild Lv 9–19 near Ravine Entrance | wild Lv 50–66 near Stone Pillar Cave Entrance | 20 | |||
| 53 | wild Lv 1–14 near Small Cove | wild Lv 20–58 near Sealed Realm of the Mystic | 20 | |||
| 54 | wild Lv 10–12 near Small Settlement | wild Lv 20–58 near Sealed Realm of the Mystic | 20 | |||
| 55 | wild Lv 4–24 near Whisperwind Cliffs | wild Lv 20–58 near Sealed Realm of the Mystic | 20 | |||
| 56 | wild Lv 1–13 near Grassy Behemoth Hills | wild Lv 20–63 near Emberstone Plateau | 20 | |||
| 57 | wild Lv 21–40 near Duneshelter | wild Lv 23–38 near Ruined Fortress City | 21 | |||
| 58 | wild Lv 20–44 near Icy Weasel Hill | wild Lv 21–40 near Duneshelter | 21 | |||
| 59 | wild Lv 15–65 near Hypocrite Hill | wild Lv 22–34 near Mossanda Forest | 22 | |||
| 60 | wild Lv 20–38 near Fisherman's Point | wild Lv 22–34 near Mossanda Forest | 22 |
All 235 Cawgnito combos, grouped by parent
#- Amione +Dazemu, Kingpaca, Yakumo
- Arsox +Gobfin Ignis, Needoll, Turtacle
- Azurobe +Daedream, Nox, Tanzee
- Beakon +Lamball, Mau, Vixy
- Beegarde +Celaray Lux, Dazzi, Snugloo
- Blue Slime +Elphidran Aqua, Gloopie Primo, Vanwyrm
- Bristla +Katress, Mossanda, Robinquill Terra
- Caprity +Gorirat, Grintale, Munchill
- Caprity Noct +Fuddler, Kelpsea, Mozzarina
- Carnibora +Jolthog, Lamball, Mau
- Cattiva +Foxcicle, Lullu, Pyrin
- Cave Bat +Elphidran Aqua, Gloopie Primo, Vanwyrm
- Cawgnito +Cawgnito, Celaray Lux, Puffolt
- Celaray +Lullu, Lunaris, Souffline
- Celaray Lux +Puffolt
- Chikipi +Kitsun, Polapup, Vanwyrm
- Chillet +Dazzi, Needoll, Turtacle
- Chillet Ignis +Fuddler, Hangyu, Mozzarina
- Cinnamoth +Grintale, Loupmoon, Munchill
- Clovee +Hoodle, Smokie, Snock
- Cremis +Croajiro Noct, Penking Lux, Surfent Terra
- Croajiro +Gorirat, Munchill, Sweepa
- Croajiro Noct +Rooby, Rushoar
- Daedream +Surfent Terra, Xenovader
- Dazemu +Gloopie, Killamari Primo
- Dazzi +Tombat
- Dazzi Noct +Swee, Tanzee Ignis, Woolipop
- Demon Eye +Elphidran Aqua, Gloopie Primo, Vanwyrm
- Depresso +Mimog, Slowatt, Tarantriss
- Dinossom +Herbil, Jelliette, Leezpunk Ignis
- Dinossom Lux +Jolthog Cryst, Ribbuny, Swee
- Direhowl +Mossanda, Penking, Robinquill Terra
- Dumud +Finsider, Ribbuny Botan
- Eikthyrdeer +Elgrove, Katress, Woolipop Terra
- Eikthyrdeer Terra +Sweepa
- Elgrove +Melpaca, Tocotoco
- Elizabee +Gumoss, Gumoss (Flower), Hoocrates, Pengullet
- Elphidran +Finsider, Kelpsea Ignis, Ribbuny Botan
- Elphidran Aqua +Enchanted Sword, Eye of Cthulhu, Green Slime, Illuminant Bat, Illuminant Slime, Purple Slime, Rainbow Slime, Red Slime
- Enchanted Sword +Gloopie Primo, Vanwyrm
- Eye of Cthulhu +Gloopie Primo, Vanwyrm
- Fenglope +Fuddler, Hangyu, Killamari
- Finsider +Fuack Ignis
- Finsider Ignis +Foxparks Cryst, Hangyu Cryst, Pengullet Lux
- Flambelle +Katress, Robinquill Terra, Woolipop Terra
- Flopie +Lovander, Penking, Wixen
- Foxcicle +Hangyu, Killamari
- Foxparks +Mimog, Slowatt, Smokie
- Foxparks Cryst +Wispaw, Yakumo
- Fuack +Hoodle, Slowatt, Smokie
- Fuack Ignis +Gobfin Ignis, Surfent
- Gloopie +Kingpaca
- Gloopie Primo +Green Slime, Illuminant Bat, Illuminant Slime, Purple Slime, Rainbow Slime, Red Slime
- Gobfin Ignis +Kikit
- Gorirat +Jellroy
- Gorirat Terra +Jolthog Cryst, Ribbuny, Rooby
- Green Slime +Vanwyrm
- Grintale +Herbil
- Gumoss +Katress Ignis, Snock
- Gumoss (Flower) +Katress Ignis, Snock
- Hangyu Cryst +Kingpaca, Yakumo
- Herbil +Loupmoon
- Hoocrates +Katress Ignis, Sibelyx
- Hoodle +Pengullet
- Illuminant Bat +Vanwyrm
- Illuminant Slime +Vanwyrm
- Jelliette +Lovander, Wixen
- Jellroy +Sweepa
- Jolthog +Maraith, Petallia
- Jolthog Cryst +Valentail
- Katress Ignis +Pupperai
- Kelpsea +Rayhound, Reindrix
- Kelpsea Ignis +Robinquill, Univolt
- Kikit +Needoll, Surfent
- Killamari +Pyrin
- Kitsun +Teafant, Vixy
- Lamball +Lapiron
- Lapiron +Teafant, Vixy
- Leezpunk +Mossanda, Penking, Wixen
- Leezpunk Ignis +Loupmoon, Lovander
- Lifmunk +Maraith, Petallia, Tarantriss
- Lullu +Mau Cryst
- Lunaris +Melpaca, Tocotoco
- Maraith +Mau
- Mau Cryst +Pyrin, Souffline
- Melpaca +Woolipop Terra
- Mimog +Sparkit
- Mozzarina +Reindrix
- Muffly +Robinquill, Univolt, Wispaw
- Nox +Sibelyx, Xenovader
- Pengullet +Snock
- Pengullet Lux +Robinquill, Wispaw
- Penking Lux +Rushoar, Tanzee
- Petallia +Sparkit
- Polapup +Teafant
- Puffolt +Snugloo
- Pupperai +Sibelyx, Xenovader
- Purple Slime +Vanwyrm
- Pyrin Noct +Ribbuny, Rooby, Rushoar
- Rainbow Slime +Vanwyrm
- Rayhound +Tanzee Ignis, Woolipop
- Red Slime +Vanwyrm
- Reindrix +Woolipop
- Ribbuny Botan +Univolt
- Snugloo +Tombat
- Souffline +Tocotoco
- Sparkit +Tarantriss
- Surfent Terra +Tanzee
- Swee +Valentail
- Tanzee Ignis +Valentail
- Tombat +Turtacle
Which egg does Cawgnito hatch from?
#Every Cawgnito egg is a Dark Egg (Dark element, normal size). The egg type follows the child's first element and rarity, so a Dark Egg from a wild nest can hatch any of 22 Pals, including:
What can you breed with Cawgnito?
#Cawgnito parents 99 different children. The 20 rarest, with partners (full interactive table on the Cawgnito page):
Do gender and cake matter for Cawgnito?
#No gender rule applies here: any male and female of the parent species work, in either order. The cake does not change the species. It changes the eggs: a Vegetable Cake lays 2 eggs per breeding, an Extravagant Vegetable Cake raises the mutation chance from 1% to 3%, and a Special Cake makes inheriting several passives (up to 4) much more likely. See the mutation calculator and the passive odds tool.
Stats, work levels, drops and spawn map: Cawgnito Pal page. Breeding rules: how breeding works.
Next step: get the child of any two Pals, every parent combo and the shortest breeding path in the Palworld breeding calculator.
Frequently asked questions
#What two Pals make Cawgnito?
Finsider + Dumud is the earliest of 235 pairs that hatch Cawgnito (both catchable by Lv 1). The full list is on this page.
Can you breed Cawgnito?
Yes. 235 parent pairs hatch it, and two Cawgnito also hatch Cawgnito.
Where do I catch Finsider and Dumud?
Finsider: wild Lv 1–40 near Duneshelter. Dumud: wild Lv 14–39 near Anubis Dunes.
What egg does Cawgnito hatch from?
Cawgnito hatches from a Dark Egg.
What is the rarest Pal you can breed with Cawgnito?
Suzaku: breed Cawgnito with Aegidron. Cawgnito parents 99 different children in all.