
Electric Organ
Quick answer
Electric Organ is a common material in Palworld 1.0.5, weighing 0.5 and worth 300 gold. 23 Pals drop it, including Jolthog, Pengullet Lux and Penking Lux. It is a material in 24 recipes.
Data: Palworld 1.0.5 game files (Steam build 25247047)Updated
Dropped by (23)
#Defeat or capture these Pals to get Electric Organ. "Where" is the lowest-level place to find each one.
| Normal | ×2–3 | 100% | wild Lv 63–66 near Feybreak Tower Entrance | |
| Lv 80+ | ×2–3 | 100% | wild Lv 63–66 near Feybreak Tower Entrance | |
| Normal | ×1–2 | 100% | wild Lv 30–40 near Duneshelter | |
| Lv 80+ | ×1–2 | 100% | wild Lv 30–40 near Duneshelter | |
| Normal | ×1 | 100% | wild Lv 30–40 near Anubis Dunes | |
| Normal | ×1 | 100% | wild Lv 50–66 near Stone Pillar Cave Entrance | |
| Normal | ×2 | 100% | wild Lv 63–69 near Waterlily Gorge | |
| Normal | ×1–2 | 100% | wild Lv 57–59 near Emberstone Plateau | |
| Normal | ×2–4 | 100% | wild Lv 70–80 near Whimsical Wisteria Grove | |
| Lv 70+ | ×2–4 | 100% | wild Lv 70–80 near Whimsical Wisteria Grove | |
| Lv 80+ | ×2–4 | 100% | wild Lv 70–80 near Whimsical Wisteria Grove | |
| Normal | ×1–3 | 100% | wild Lv 47–52 near Sakurajima - Northern Rock Field | |
| Normal | ×1 | 100% | wild Lv 4–13 near Small Settlement | |
| Normal | ×1–2 | 100% | wild Lv 35–37 near Duneshelter | |
| Lv 70+ | ×1–2 | 100% | wild Lv 35–37 near Duneshelter | |
| Normal | ×1–2 | 100% | wild Lv 74–80 near Dusty Ravine | |
| Lv 70+ | ×1–2 | 100% | wild Lv 74–80 near Dusty Ravine | |
| Lv 80+ | ×1–2 | 100% | wild Lv 74–80 near Dusty Ravine | |
| Normal | ×1–2 | 100% | wild from Lv 50 | |
| Normal | ×1–3 | 100% | not caught in the wild: breed it | |
| Normal | ×4–5 | 100% | wild Lv 65–68 near Sandstone Gate Islet | |
| Normal | ×1 | 100% | wild Lv 18–69 near Azure Covenant Tower Entrance | |
| Normal | ×1–2 | 100% | wild Lv 31–58 near Loess Plains | |
| Normal | ×2–3 | 100% | wild Lv 48–69 near Silent Lake | |
| Normal | ×1–2 | 100% | wild Lv 65–66 near Farcry Marsh | |
| Normal | ×1–2 | 100% | wild Lv 63–69 near Farcry Marsh | |
| Normal | ×1–2 | 100% | wild Lv 74–76 near Dusty Ravine | |
| Lv 70+ | ×1–2 | 100% | wild Lv 74–76 near Dusty Ravine | |
| Normal | ×2 | 100% | wild Lv 76–78 near Lacrymal Shoal | |
| Lv 70+ | ×2 | 100% | wild Lv 76–78 near Lacrymal Shoal | |
| Normal | ×1–2 | 100% | wild Lv 10–12 near Small Settlement | |
| Normal | ×1 | 100% | wild Lv 14–24 near Whisperwind Hill | |
| Lv 80+ | ×1 | 100% | wild Lv 14–24 near Whisperwind Hill |
Used to craft (24)
#
Azurmane Saddle ×50
Beakon Saddle ×20
Bio Battery ×1
Boost Gun Ammo ×1
Celaray Lux's Gloves ×5
Dynamoff Saddle ×10
Electric Support Whistle ×10
Fenglope Lux Ring ×15
Fenglope Lux Saddle ×20
Helzephyr Lux Saddle ×30
Helzephyr Saddle ×20
Homeward Thundercloud ×5
Jolthog's Gloves ×5
Lord of Lightning's Baton ×10
Marksman Revolver ×30
Orserk's Talisman ×10
Pengullet Lux's Rocket Launcher ×20
Rayhound Saddle ×15
Ring of Electric Resistance ×10
Shock Grenade ×1
Solmora Lux Saddle ×20
Stun Baton ×20
Univolt Saddle ×10
Vortex Beater ×5
Next step: get the child of any two Pals, every parent combo and the shortest breeding path in the Palworld breeding calculator.