Work suitability
Best Transporting Pals
The best Transporting Pals in Palworld 1.0.5 are Knocklem, Knocklem Ignis and Dualith, reaching Transporting Lv 7. 148 Pals can do this job in total. Work levels in 1.0 go up to 10 with books and condensation, and passives like Artisan, Serious or Remarkable Craftsmanship speed the job up further.
Data: Palworld 1.0.5 game files (Steam build 25247047)Updated
If you are just starting out, grab Lamball (Transporting Lv 1) until you can breed something better.
All 148 Transporting Pals, ranked
| 1 | 7 | 100 | |||
| 2 | 7 | 100 | |||
| 3 | 6 | 100 | |||
| 4 | 6 | 100 | yes | ||
| 5 | 6 | 100 | yes | ||
| 6 | 6 | 100 | |||
| 7 | 6 | 100 | |||
| 8 | 6 | 100 | |||
| 9 | 5 | 100 | |||
| 10 | 5 | 100 | |||
| 11 | 5 | 100 | |||
| 12 | 5 | 100 | |||
| 13 | 5 | 100 | yes | ||
| 14 | 5 | 100 | |||
| 15 | 5 | 100 | |||
| 16 | 5 | 100 | |||
| 17 | 5 | 100 | yes | ||
| 18 | 5 | 100 | |||
| 19 | 5 | 100 | |||
| 20 | 4 | 100 | |||
| 21 | 4 | 100 | yes | ||
| 22 | 4 | 100 | yes | ||
| 23 | 4 | 100 | |||
| 24 | 4 | 100 | |||
| 25 | 4 | 100 | yes | ||
| 26 | 4 | 100 | yes | ||
| 27 | 4 | 100 | |||
| 28 | 4 | 100 | |||
| 29 | 4 | 100 | |||
| 30 | 4 | 100 | |||
| 31 | 3 | 100 | |||
| 32 | 3 | 100 | yes | ||
| 33 | 3 | 100 | |||
| 34 | 3 | 100 | |||
| 35 | 3 | 100 | |||
| 36 | 3 | 100 | |||
| 37 | 3 | 100 | |||
| 38 | 3 | 100 | |||
| 39 | 3 | 100 | |||
| 40 | 3 | 100 |
| # | Pal | Level | Work speed | Elements | Nocturnal |
|---|---|---|---|---|---|
| 41 | 3 | 100 | yes | ||
| 42 | 3 | 100 | yes | ||
| 43 | 3 | 100 | |||
| 44 | 3 | 100 | |||
| 45 | 3 | 100 | |||
| 46 | 3 | 100 | |||
| 47 | 3 | 100 | yes | ||
| 48 | 3 | 100 | yes | ||
| 49 | 3 | 100 | yes | ||
| 50 | 3 | 100 | |||
| 51 | 2 | 100 | yes | ||
| 52 | 2 | 100 | |||
| 53 | 2 | 100 | |||
| 54 | 2 | 100 | yes | ||
| 55 | 2 | 100 | |||
| 56 | 2 | 100 | |||
| 57 | 2 | 100 | yes | ||
| 58 | 2 | 100 | |||
| 59 | 2 | 100 | |||
| 60 | 2 | 100 | yes | ||
| 61 | 2 | 100 | |||
| 62 | 2 | 100 | yes | ||
| 63 | 2 | 100 | yes | ||
| 64 | 2 | 100 | |||
| 65 | 2 | 100 | |||
| 66 | 2 | 100 | |||
| 67 | 2 | 100 | yes | ||
| 68 | 2 | 100 | yes | ||
| 69 | 2 | 100 | yes | ||
| 70 | 2 | 100 | yes | ||
| 71 | 2 | 100 | |||
| 72 | 2 | 100 | |||
| 73 | 2 | 100 | yes | ||
| 74 | 2 | 100 | |||
| 75 | 2 | 100 | yes | ||
| 76 | 2 | 100 | |||
| 77 | 2 | 100 | yes | ||
| 78 | 2 | 100 | |||
| 79 | 2 | 100 | |||
| 80 | 2 | 100 |
| # | Pal | Level | Work speed | Elements | Nocturnal |
|---|---|---|---|---|---|
| 81 | 2 | 100 | |||
| 82 | 2 | 100 | |||
| 83 | 2 | 100 | |||
| 84 | 2 | 100 | |||
| 85 | 2 | 100 | |||
| 86 | 2 | 100 | yes | ||
| 87 | 2 | 100 | |||
| 88 | 2 | 100 | yes | ||
| 89 | 2 | 100 | yes | ||
| 90 | 2 | 100 | yes | ||
| 91 | 2 | 100 | |||
| 92 | 2 | 100 | yes | ||
| 93 | 2 | 100 | |||
| 94 | 2 | 100 | yes | ||
| 95 | 2 | 100 | yes | ||
| 96 | 1 | 100 | |||
| 97 | 1 | 100 | |||
| 98 | 1 | 100 | |||
| 99 | 1 | 100 | |||
| 100 | 1 | 100 | |||
| 101 | 1 | 100 | |||
| 102 | 1 | 100 | |||
| 103 | 1 | 100 | yes | ||
| 104 | 1 | 100 | yes | ||
| 105 | 1 | 100 | yes | ||
| 106 | 1 | 100 | yes | ||
| 107 | 1 | 100 | |||
| 108 | 1 | 100 | |||
| 109 | 1 | 100 | |||
| 110 | 1 | 100 | |||
| 111 | 1 | 100 | |||
| 112 | 1 | 100 | |||
| 113 | 1 | 100 | |||
| 114 | 1 | 100 | |||
| 115 | 1 | 100 | |||
| 116 | 1 | 100 | |||
| 117 | 1 | 100 | |||
| 118 | 1 | 100 | |||
| 119 | 1 | 100 | |||
| 120 | 1 | 100 | yes |
| # | Pal | Level | Work speed | Elements | Nocturnal |
|---|---|---|---|---|---|
| 121 | 1 | 100 | |||
| 122 | 1 | 100 | |||
| 123 | 1 | 100 | yes | ||
| 124 | 1 | 100 | |||
| 125 | 1 | 100 | |||
| 126 | 1 | 100 | yes | ||
| 127 | 1 | 100 | |||
| 128 | 1 | 100 | |||
| 129 | 1 | 100 | |||
| 130 | 1 | 100 | |||
| 131 | 1 | 100 | yes | ||
| 132 | 1 | 100 | |||
| 133 | 1 | 100 | |||
| 134 | 1 | 100 | yes | ||
| 135 | 1 | 100 | |||
| 136 | 1 | 100 | |||
| 137 | 1 | 100 | yes | ||
| 138 | 1 | 100 | |||
| 139 | 1 | 100 | |||
| 140 | 1 | 100 | |||
| 141 | 1 | 100 | |||
| 142 | 1 | 100 | |||
| 143 | 1 | 100 | |||
| 144 | 1 | 100 | |||
| 145 | 1 | 100 | |||
| 146 | 1 | 100 | |||
| 147 | 1 | 100 | yes | ||
| 148 | 1 | 100 | yes |
Other base jobs
More rankings
See also the best Pals by use (early game, nocturnal, Ranch).
Next step: get the child of any two Pals, every parent combo and the shortest breeding path in the Palworld breeding calculator.
Frequently asked questions
#What is the best Pal for Transporting in Palworld?
Knocklem has the highest Transporting level (Lv 7). Knocklem Ignis and Dualith are close behind.
How many Pals can do Transporting?
148 Pals in Palworld 1.0.5 have Transporting work suitability.
How do I make my Transporting Pals work faster?
Use a Pal with a higher Transporting level, give it work-speed passives (Artisan, Serious, Work Slave), keep it fed and its SAN up, and condense it for extra stars. See our work suitability guide for details.