
Precious Entrails
Quick answer
Precious Entrails is a rare material in Palworld 1.0.5, weighing 0 and worth 12,500 gold. 96 Pals drop it, including Croajiro, Croajiro Noct and Teafant. The Wandering Merchant sells it for 12,500 Gold Coin (near Marsh Island Church Ruins).
Data: Palworld 1.0.5 game files (Steam build 25247047)Updated
Where can you buy Precious Entrails?
#1 merchant type sells Precious Entrails:
| Merchant | Price | Where |
|---|---|---|
| Wandering Merchant | 12,500 Gold Coin | Marsh Island Church Ruins, Fisherman's Point, Isle of Silence Church Ruins, Duneshelter … |
Wandering Merchants roam and restock at random, so one visit may not show every item they can sell.
Dropped by (96)
#Defeat or capture these Pals to get Precious Entrails. "Where" is the lowest-level place to find each one.
| Alpha | ×2–3 | 100% | wild Lv 9–65 near Ravine Entrance | |
| Alpha | ×5–7 | 100% | wild Lv 68–72 near Sandstone Gate Islet | |
| Alpha | ×2–3 | 100% | wild Lv 65–69 near Farcry Marsh | |
| Alpha | ×2–3 | 100% | not caught in the wild: breed it | |
| Alpha | ×2–3 | 100% | not caught in the wild: breed it | |
| Alpha | ×2–4 | 100% | wild Lv 16–29 near Hypocrite Hill | |
| Alpha | ×2–3 | 100% | wild Lv 53–56 near Moonflower Tower Entrance | |
| Alpha | ×3–5 | 100% | wild Lv 25–59 near Mount Obsidian Trail | |
| Alpha | ×2–3 | 100% | wild Lv 46–67 near Scarlet Outlook | |
| Alpha | ×2–3 | 100% | wild Lv 45–48 near Deep Sand Dunes | |
| Alpha | ×2–3 | 100% | alpha Lv 79 at Within the Seal | |
| Alpha | ×2–3 | 100% | wild Lv 4–49 near Fort Ruins | |
| Alpha | ×2–3 | 100% | wild Lv 61–62 near Hidden Passage to the Oculus Gate | |
| Alpha | ×2–3 | 100% | not caught in the wild: breed it | |
| Alpha | ×2–3 | 100% | wild Lv 46–55 near No Man's Trail | |
| Alpha | ×2–3 | 100% | wild Lv 75–77 near Forbidden Laboratory | |
| Alpha | ×3–4 | 100% | wild Lv 14–39 near Anubis Dunes | |
| Alpha | ×2–3 | 100% | wild Lv 25–49 near Sakurajima - Northern Rock Field | |
| Alpha | ×2–3 | 100% | wild Lv 55 near Waterlily Gorge | |
| Alpha | ×2–3 | 100% | wild Lv 1–40 near Duneshelter | |
| Alpha | ×2–3 | 100% | not caught in the wild: breed it | |
| Alpha | ×1–3 | 100% | wild Lv 4–38 near Mount Obsidian Trail | |
| Alpha | ×6–8 | 100% | alpha Lv 60 at Garden Beneath the Astral Mountains | |
| Alpha | ×6–8 | 100% | alpha Lv 65 at Deep Sand Dunes | |
| Alpha | ×2–3 | 100% | wild Lv 10–62 near Crimson Cliffs | |
| Alpha | ×2–3 | 100% | wild Lv 65–66 near Waterlily Gorge | |
| Alpha | ×2 | 100% | wild Lv 2–13 near Grassy Behemoth Hills | |
| Alpha | ×2 | 100% | wild Lv 2–4 near Grassy Behemoth Hills | |
| Alpha | ×2–3 | 100% | wild Lv 65–69 near Farcry Marsh | |
| Alpha | ×2–3 | 100% | wild Lv 6–58 near Crimson Cliffs | |
| Alpha | ×2–3 | 100% | wild Lv 14–63 near Scorched Ashland | |
| Alpha | ×1–2 | 100% | wild Lv 9–19 near Ravine Entrance | |
| Alpha | ×1–2 | 100% | wild Lv 20–38 near Fisherman's Point | |
| Alpha | ×6–7 | 100% | wild Lv 55–60 near Deep Sand Dunes | |
| Alpha | ×2–3 | 100% | wild Lv 65–68 near Bicornis Islet | |
| Alpha | ×2–3 | 100% | wild Lv 28–68 near Mossanda Forest | |
| Alpha | ×1–2 | 100% | wild Lv 21–40 near Duneshelter | |
| Alpha | ×1–2 | 100% | wild Lv 28–38 near Foot of the Volcano | |
| Alpha | ×2–3 | 100% | wild Lv 75–77 near Shinespore Root | |
| Alpha | ×2–3 | 100% | wild Lv 40–57 near Secluded Cemetery |
| Pal | Drop table | Amount | Chance | Where |
|---|---|---|---|---|
| Alpha | ×4–6 | 100% | wild Lv 25–49 near No Man's Trail | |
| Alpha | ×6–7 | 100% | wild Lv 58–59 near Secluded Cemetery | |
| Alpha | ×6–7 | 100% | wild Lv 58–59 near Secluded Cemetery | |
| Alpha | ×2–3 | 100% | wild Lv 10–45 near Unthawable Lake | |
| Alpha | ×2–3 | 100% | wild Lv 75–77 near Shinespore Root | |
| Alpha | ×6–8 | 100% | wild Lv 60 near The Furthest Flats | |
| Alpha | ×2–3 | 100% | wild Lv 31–36 near Duneshelter | |
| Alpha | ×2–3 | 100% | wild Lv 33–36 near Duneshelter | |
| Alpha | ×2–3 | 100% | wild Lv 51–66 near Hidden Passage to the Oculus Gate | |
| Alpha | ×6–8 | 100% | alpha Lv 60 at The Furthest Flats | |
| Alpha | ×2–3 | 100% | not caught in the wild: breed it | |
| Alpha | ×2–3 | 100% | not caught in the wild: breed it | |
| Alpha | ×2–4 | 100% | wild Lv 28–57 near Mount Flopie Summit | |
| Alpha | ×2–3 | 100% | wild Lv 71–73 near Whimsical Wisteria Grove | |
| Alpha | ×2–3 | 100% | wild Lv 42–46 near Flamepulse Islet | |
| Alpha | ×2–3 | 100% | wild Lv 68–69 near Azure Covenant Tower Entrance | |
| Alpha | ×2–3 | 100% | wild Lv 33–45 near Unthawable Lake | |
| Alpha | ×2–3 | 100% | wild Lv 55–60 near Suncrest Islet | |
| Alpha | ×2–3 | 100% | wild Lv 65–68 near Sandstone Gate Islet | |
| Alpha | ×2–3 | 100% | wild Lv 50–66 near Scarlet Outlook | |
| Alpha | ×2–3 | 100% | wild Lv 18–69 near Azure Covenant Tower Entrance | |
| Alpha | ×2–3 | 100% | wild Lv 2–4 near Grassy Behemoth Hills | |
| Alpha | ×3–5 | 100% | wild Lv 36–48 near Mount Obsidian - Midpoint | |
| Alpha | ×3–5 | 100% | wild Lv 42–67 near Feybreak Tower Entrance | |
| Alpha | ×2–4 | 100% | wild Lv 22–34 near Mossanda Forest | |
| Alpha | ×2–4 | 100% | wild Lv 32–40 near Duneshelter | |
| Alpha | ×2–3 | 100% | wild Lv 39–49 near Sakurajima - Mushroom Wetlands | |
| Alpha | ×2–3 | 100% | wild Lv 39–66 near Silent Lake | |
| Alpha | ×2–3 | 100% | wild Lv 75–78 near Shinespore Root | |
| Alpha | ×2–3 | 100% | not caught in the wild: breed it | |
| Alpha | ×2–3 | 100% | wild Lv 30–66 near Anubis Dunes | |
| Alpha | ×2–3 | 100% | wild Lv 40–44 near Flamepulse Islet | |
| Alpha | ×2–3 | 100% | wild Lv 65–66 near Farcry Marsh | |
| Alpha | ×2–3 | 100% | wild Lv 63–69 near Farcry Marsh | |
| Alpha | ×2–3 | 100% | wild Lv 74–76 near Dusty Ravine | |
| Alpha | ×2–3 | 100% | wild Lv 76–78 near Lacrymal Shoal | |
| Alpha | ×2–3 | 100% | wild Lv 66–67 near The Azure Tapestry | |
| Alpha | ×2–3 | 100% | wild Lv 76–78 near Lacrymal Shoal | |
| Alpha | ×2–3 | 100% | wild Lv 45–67 near Silent Lake | |
| Alpha | ×2–3 | 100% | wild Lv 63–69 near Enchanted Firmament |
| Pal | Drop table | Amount | Chance | Where |
|---|---|---|---|---|
| Alpha | ×2–3 | 100% | wild Lv 52–66 near Scorched Hill | |
| Alpha | ×1–2 | 100% | wild Lv 12–35 near Windwatch Outlook | |
| Alpha | ×2–3 | 100% | wild Lv 31–63 near Duneshelter | |
| Alpha | ×2–3 | 100% | wild Lv 10–12 near Desolate Church | |
| Alpha | ×2–3 | 100% | wild Lv 20–58 near Sealed Realm of the Mystic | |
| Alpha | ×1–2 | 100% | wild Lv 2–13 near Isle of Silence Church Ruins | |
| Alpha | ×2–3 | 100% | wild Lv 48–52 near Duneshelter | |
| Alpha | ×2–3 | 100% | wild Lv 76–78 near Lacrymal Shoal | |
| Alpha | ×1–2 | 100% | wild Lv 5–39 near Lake Center | |
| Alpha | ×2–3 | 100% | wild Lv 40–48 near Sakurajima - Southern Sandbar | |
| Alpha | ×2–3 | 100% | wild Lv 75–77 near Abandoned Laboratory | |
| Alpha | ×4–5 | 100% | wild Lv 20–57 near Secluded Cemetery | |
| Alpha | ×2–3 | 100% | wild Lv 75–77 near Corroded Hollow | |
| Alpha | ×2–3 | 100% | wild Lv 11–12 near Islandhopper Coast | |
| Alpha | ×2–3 | 100% | wild Lv 76–78 near Lacrymal Shoal | |
| Alpha | ×2–3 | 100% | not caught in the wild: breed it |
Next step: get the child of any two Pals, every parent combo and the shortest breeding path in the Palworld breeding calculator.